100% django/python playground developed for fun
Household Energy Dashboard
Last readings : 11943 kwH @ Sun, 24 May 2026 15:24:34 +0200
Since 2026-05-24 1900hr : 0 kw. 2026-05-24 1400hr : 0.25 kw
| 170 | ||||||
|---|---|---|---|---|---|---|
| 02p.m. | 03p.m. | 04p.m. | 05p.m. | 06p.m. | 07p.m. | 08p.m. |
| 0.14 | 0.16 | 1.45 | 0.21 | 1.57 | 0.32 | 0.19 |
| 181 | ||||||
| 11057 | 11057 | 11057 | 11057 | 11057 | 11057 | 11057 |
| 182 | ||||||
| 11943 | 11943 | 11943 | 11943 | 11943 | 11943 | 11943 |
20:43:46: